Making a Difference in Computing and Information Technology |
Name of applicant | City | State | Grade | High School |
Toby Reid | Maumelle | Arkansas | Senior | Maumelle High School |
Ellie Stokes | Dardanelle | Arkansas | Junior | Dardanelle High School |
Andrew Baker | Little Rock | Arkansas | Junior | Little Rock Central High School |
Colleen Miller | Pearcy | Arkansas | Senior | Lake Hamilton High School |
Ash Hong | North Little Rock | Arkansas | Junior | Arkansas School for Math, Science, and the Arts |
David Atkinson | North Little Rock | Arkansas | Senior | Arkansas School for Mathematics, Sciences, and the Arts |
Jeffrey Todd Cable | Hot Springs | Arkansas | Senior | Lake Hamilton High School |
Madison Louton | Hot Springs | AR | Junior | Lake Hamilton High School |
Kendall House | Hot Springs | AR | Junior | Lake Hamilton High School |
Kirstyn Tyner | Charleston AR | Arkansas | Junior | Arkansas School for Mathematics, Sciences, and the Arts |
Karina Batra | Bentonville | AR | Junior | Bentonville West High School |
Mackenzie Allen | Bella Vista | AR | Junior | Arkansas School for Mathematics, Sciences and the Arts |
Evan Welch | Pearcy | Arkansas | Junior | Lake Hamilton High School |
Logan Heinzelman | Humphery | Arkansas | Senior | Stuttgart High School |
Claire Green | North Little Rock | Arkansas | Junior | ASMSA |
Mai Nobles | Hot Springs | ARKANSAS | Junior | ASMSA |
Olivia Maines | Benton | AR | Junior | ASMSA |
Danielle Luyet | Conway | Arkansas | Junior | ASMSA |
Joshua Stallings | Little Rock | Arkansas | Junior | Arkansas School for Math, Science, and the Arts |
Kenneth Ventress Jr. | Benton | Arkansas | Senior | The Arkansas School for Mathematics, Sciences, and the Arts |
Ethan Smith | Pearcy | Arkansas | Junior | Lake Hamilton High School |
Garrett Horton | royal | Arkansas | Junior | Lake Hamilton |
Ananya Vangoor | Bentonville | AR | Senior | Bentonville West High School |
Breegan Rose | Heber Springs | Arkansas | Junior | ASMSA |
Anish Guntreddi | Bentonville | Arkansas | Junior | Bentonville High School |
Jules Mieirs | Malvern | Arkansas | Junior | Arkansas School for Mathematics, Science, and the Arts |
David Clark | Harrison | AR | Junior | The Arkansas School for Mathematics, Sciences, and the Arts |
Luna Mae Solleder | Hot Springs | Arkansas | Junior | Arkansas School for Math Science and the Arts |
Saahas Parise | Bentonville | Arkansas | Junior | Bentonville High School |
Shivabalan Balathandayuthapani | Bentonville | Arkansas | Junior | Bentonville High School |
Luke Simmons | Rogers | AR | Senior | Bentonville High School |
Harpreet Singh | North Little Rock | Arkansas | Junior | North Little Rock Center of Excellence |
Justin Mason | Pearcy | Arkansas | Senior | Lake Hamilton |
Braden William Edwin Pierce | Mabelvale | AR | Senior | Bryant High School |
Shamiso Zindoga | Hot Springs | AR | Junior | ASMSA |
Brianna Lewis | Alexander | AR | Senior | Bryant High School |
Amy Hoang | Hot Springs | AR | Junior | ASMSA |
Evan Elk | Jonesboro | Arkansas | Junior | ASMSA |
Tristan "Blake" Smith | London | Arkansas | Junior | ASMSA |
Madison Mainer | Ozark | Arkansas | Senior | ASMSA (Arkansas School of Mathematics, Science & the Arts) |
David Saavedra | Clinton | AR | Senior | Clinton High School |
Martin McCorkle | Malvern | Arkansas | Junior | Arkansas School for the Mathematics, Sciences, and the Arts |
Elijah Holland | Rogers | AR | Senior | Arkansas School for Mathematics, Sciences, and the Arts |
Jayita Ujjaini | Jonesboro | Arkansas | Junior | Arkansas School for Mathematics, Sciences, and the Arts |
Cadence Ventress | Benton | AR | Junior | Arkansas School for Mathematics, Sciences, and the Arts |
Levi Pile | Cabot | AR | Junior | ASMSA |
Chelsie Marquez | Waldron | Arkansas | Junior | Arkansas School for Mathematics, Sciences, and the Arts |
Lucas Kellar | Fayetteville | AR | Junior | Don Tyson School of Innovation |
© 2022 Arkansas Academy of Computing